2.4 Performance
The performance can be influenced by some parameters:
The parameters are explained in detail in the following table:
Setting | Description |
metsFileSizeThreshold | Size of a METS file in bytes from which an alternative write method is to be applied to the Solr Index in order to avoid memory overflows in very large records. The default value is |
dataFolderSizeThreshold | Size in bytes of any data folder from which an alternative write method is to be applied to the Solr Index in order to avoid memory overflows in very large records. The default value is |
autoOptimize | Automatic optimization of the Solr Index after each indexing. If a document is deleted from the Solr index, it is initially marked as deleted and otherwise remains in the index. An optimization of the index completely removes documents marked as deleted in order to reduce the index size and performs further defragmentation measures. This improves performance. Since optimization is a resource-intensive operation, it should normally only be performed sporadically. The default value is |
threads | If the value is higher than 1, page documents are generated in parallel threads. The default value is |
countHotfolderFiles | If the value is |
Last updated